Regular season game results (HockeyDB.com).htm
Dublin Core
Title
Regular season game results (HockeyDB.com).htm
Description
| Game Date | . | Opponent | Team | Opp. | Result | Other | Att. | W-L-T | Streak | Pct†|
|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/1975 | vs. | Binghamton | 3 | 4 | Loss | OT | 0-1-0 | L1 | 0.000 | |
| 10/18/1975 | at | Erie | 0 | 4 | Loss | 0-2-0 | L2 | 0.000 | ||
| 10/21/1975 | vs. | Mohawk Valley | 12 | 1 | Win | 1-2-0 | W1 | 0.333 | ||
| 10/23/1975 | at | Philadelphia | 4 | 1 | Win | 2-2-0 | W2 | 0.500 | ||
| 10/24/1975 | vs. | Erie | 4 | 2 | Win | 3-2-0 | W3 | 0.600 | ||
| 10/25/1975 | at | Johnstown | 2 | 8 | Loss | 3-3-0 | L1 | 0.500 | ||
| 10/28/1975 | vs. | Maine | 6 | 5 | Win | 4-3-0 | W1 | 0.571 | ||
| 10/31/1975 | vs. | Johnstown | 7 | 4 | Win | 5-3-0 | W2 | 0.625 | ||
| 11/02/1975 | at | Binghamton | 4 | 2 | Win | 6-3-0 | W3 | 0.667 | ||
| 11/04/1975 | vs. | Philadelphia | 6 | 4 | Win | 7-3-0 | W4 | 0.700 | ||
| 11/05/1975 | at | Philadelphia | 6 | 8 | Loss | 7-4-0 | L1 | 0.636 | ||
| 11/07/1975 | vs. | Syracuse | 6 | 1 | Win | 8-4-0 | W1 | 0.667 | ||
| 11/11/1975 | vs. | Beauce | 11 | 6 | Win | 9-4-0 | W2 | 0.692 | ||
| 11/14/1975 | at | Beauce | 3 | 7 | Loss | 9-5-0 | L1 | 0.643 | ||
| 11/15/1975 | at | Maine | 4 | 3 | Win | 10-5-0 | W1 | 0.667 | ||
| 11/17/1975 | vs. | Binghamton | 9 | 1 | Win | 11-5-0 | W2 | 0.688 | ||
| 11/19/1975 | at | Syracuse | 3 | 4 | Loss | 11-6-0 | L1 | 0.647 | ||
| 11/21/1975 | vs. | Johnstown | 3 | 4 | Loss | 11-7-0 | L2 | 0.611 | ||
| 11/22/1975 | at | Johnstown | 1 | 8 | Loss | 11-8-0 | L3 | 0.579 | ||
| 11/26/1975 | at | Erie | 2 | 8 | Loss | 11-9-0 | L4 | 0.550 | ||
| 11/28/1975 | vs. | Erie | 8 | 4 | Win | 12-9-0 | W1 | 0.571 | ||
| 11/30/1975 | at | Mohawk Valley | 4 | 6 | Loss | 12-10-0 | L1 | 0.545 | ||
| 12/03/1975 | vs. | Binghamton | 4 | 7 | Loss | 12-11-0 | L2 | 0.522 | ||
| 12/05/1975 | at | Beauce | 5 | 7 | Loss | 12-12-0 | L3 | 0.500 | ||
| 12/06/1975 | at | Maine | 5 | 4 | Win | 13-12-0 | W1 | 0.520 | ||
| 12/07/1975 | at | Cape Cod | 3 | 11 | Loss | 13-13-0 | L1 | 0.500 | ||
| 12/10/1975 | vs. | Maine | 8 | 2 | Win | 14-13-0 | W1 | 0.519 | ||
| 12/12/1975 | vs. | Syracuse | 4 | 2 | Win | 15-13-0 | W2 | 0.536 | ||
| 12/13/1975 | at | Syracuse | 2 | 3 | Loss | 15-14-0 | L1 | 0.517 | ||
| 12/16/1975 | vs. | Maine | 8 | 1 | Win | 16-14-0 | W1 | 0.533 | ||
| 12/17/1975 | at | Binghamton | 4 | 3 | Win | 17-14-0 | W2 | 0.548 | ||
| 12/19/1975 | vs. | Mohawk Valley | 6 | 5 | Win | OT | 18-14-0 | W3 | 0.563 | |
| 12/20/1975 | at | Erie | 2 | 3 | Loss | 18-15-0 | L1 | 0.545 | ||
| 12/23/1975 | vs. | Cape Cod | 3 | 9 | Loss | 18-16-0 | L2 | 0.529 | ||
| 12/26/1975 | vs. | Erie | 4 | 7 | Loss | 18-17-0 | L3 | 0.514 | ||
| 12/30/1975 | vs. | Philadelphia | 5 | 9 | Loss | 18-18-0 | L4 | 0.500 | ||
| 01/02/1976 | vs. | Johnstown | 3 | 6 | Loss | 18-19-0 | L5 | 0.486 | ||
| 01/04/1976 | at | Syracuse | 2 | 6 | Loss | 18-20-0 | L6 | 0.474 | ||
| 01/07/1976 | at | Erie | 2 | 3 | Loss | 18-21-0 | L7 | 0.462 | ||
| 01/08/1976 | at | Mohawk Valley | 3 | 11 | Loss | 18-22-0 | L8 | 0.450 | ||
| 01/10/1976 | vs. | Philadelphia | 7 | 3 | Win | 19-22-0 | W1 | 0.463 | ||
| 01/13/1976 | vs. | Johnstown | 2 | 3 | Loss | 19-23-0 | L1 | 0.452 | ||
| 01/15/1976 | vs. | Binghamton | 7 | 3 | Win | 20-23-0 | W1 | 0.465 | ||
| 01/17/1976 | at | Philadelphia | 3 | 8 | Loss | 20-24-0 | L1 | 0.455 | ||
| 01/22/1976 | vs. | Beauce | 6 | 9 | Loss | 20-25-0 | L2 | 0.444 | ||
| 01/24/1976 | vs. | Philadelphia | 2 | 3 | Loss | 20-26-0 | L3 | 0.435 | ||
| 01/28/1976 | at | Erie | 6 | 5 | Win | 21-26-0 | W1 | 0.447 | ||
| 01/30/1976 | vs. | Cape Cod | 1 | 5 | Loss | 21-27-0 | L1 | 0.438 | ||
| 02/01/1976 | at | Mohawk Valley | 1 | 7 | Loss | 21-28-0 | L2 | 0.429 | ||
| 02/04/1976 | at | Erie | 4 | 3 | Win | 22-28-0 | W1 | 0.440 | ||
| 02/06/1976 | vs. | Philadelphia | 1 | 4 | Loss | 22-29-0 | L1 | 0.431 | ||
| 02/07/1976 | at | Philadelphia | 3 | 7 | Loss | 22-30-0 | L2 | 0.423 | ||
| 02/08/1976 | at | Binghamton | 5 | 6 | Loss | 22-31-0 | L3 | 0.415 | ||
| 02/11/1976 | vs. | Erie | 5 | 6 | Loss | 22-32-0 | L4 | 0.407 | ||
| 02/13/1976 | vs. | Mohawk Valley | 7 | 5 | Win | 23-32-0 | W1 | 0.418 | ||
| 02/14/1976 | at | Johnstown | 4 | 6 | Loss | 23-33-0 | L1 | 0.411 | ||
| 02/15/1976 | at | Philadelphia | 5 | 9 | Loss | 23-34-0 | L2 | 0.404 | ||
| 02/18/1976 | vs. | Johnstown | 4 | 2 | Win | 24-34-0 | W1 | 0.414 | ||
| 02/21/1976 | at | Erie | 4 | 3 | Win | 25-34-0 | W2 | 0.424 | ||
| 02/22/1976 | vs. | Binghamton | 0 | 4 | Loss | 25-35-0 | L1 | 0.417 | ||
| 02/24/1976 | at | Maine | 3 | 6 | Loss | 25-36-0 | L2 | 0.410 | ||
| 02/27/1976 | vs. | Erie | 2 | 5 | Loss | 25-37-0 | L3 | 0.403 | ||
| 02/28/1976 | at | Johnstown | 4 | 7 | Loss | 25-38-0 | L4 | 0.397 | ||
| 02/29/1976 | at | Erie | 1 | 12 | Loss | 25-39-0 | L5 | 0.391 | ||
| 03/03/1976 | at | Binghamton | 4 | 2 | Win | 26-39-0 | W1 | 0.400 | ||
| 03/05/1976 | vs. | Erie | 5 | 4 | Win | 27-39-0 | W2 | 0.409 | ||
| 03/07/1976 | at | Beauce | 7 | 10 | Loss | 27-40-0 | L1 | 0.403 | ||
| 03/09/1976 | vs. | Beauce | 3 | 5 | Loss | 27-41-0 | L2 | 0.397 | ||
| 03/10/1976 | at | Mohawk Valley | 5 | 6 | Loss | 27-42-0 | L3 | 0.391 | ||
| 03/12/1976 | vs. | Erie | 10 | 4 | Win | 28-42-0 | W1 | 0.400 | ||
| 03/14/1976 | at | Johnstown | 3 | 5 | Loss | 28-43-0 | L1 | 0.394 | ||
| 03/16/1976 | vs. | Syracuse | 5 | 2 | Win | 29-43-0 | W1 | 0.403 | ||
| 03/17/1976 | at | Binghamton | 7 | 8 | Loss | 29-44-0 | L1 | 0.397 | ||
| 03/18/1976 | vs. | Beauce | 6 | 4 | Win | 30-44-0 | W1 | 0.405 |
Date
1976-03-20
Collection
Citation
“Regular season game results (HockeyDB.com).htm,” North Tonawanda History, accessed October 27, 2025, https://www.nthistory.com/items/show/4533.

