Roster and stats, Buffalo Norsemen (As of 10/28/1975).tab
Dublin Core
Title
Roster and stats, Buffalo Norsemen (As of 10/28/1975).tab
Description
No. | Name | Position | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|---|
1 | Bill Cheropite | Goal | 5 | 0 | 1 | 1 | 11 |
2 | Wayne Morin | Defense | 7 | 0 | 1 | 1 | 12 |
3 | Shane McConvey | Defense | 6 | 0 | 4 | 4 | 0 |
4 | Dave Syret | Defense | 7 | 0 | 2 | 2 | 2 |
5 | Paul Heaver | Defense | 6 | 0 | 1 | 1 | 0 |
6 | Reggie Lahley | Right Wing | 7 | 3 | 2 | 5 | 20 |
7 | Dave Peace | Center | 6 | 3 | 9 | 12 | 0 |
8 | Larry Gould | Left Wing | 5 | 0 | 3 | 3 | 2 |
9 | Randy Montgomery | Center | 6 | 0 | 4 | 4 | 5 |
10 | Charlie LaSalle | Center | 7 | 2 | 1 | 3 | 8 |
11 | Steve Atkinson | Right Wing | 5 | 5 | 5 | 10 | 11 |
12 | Byron McShaffrey | Right Wing | 7 | 2 | 3 | 5 | 10 |
14 | Fred Hunt | Left Wing | 7 | 2 | 2 | 4 | 7 |
15 | Claude Noel | Center | 6 | 6 | 2 | 8 | 4 |
16 | Guy Trottier | Right Wing | 7 | 4 | 0 | 4 | 12 |
19 | Paul Crowley | Right Wing | 7 | 2 | 0 | 2 | 13 |
20 | George Kuzmicx | Defense | 7 | 0 | 1 | 1 | 8 |
Goalie Stats
No. | Name | GP | GA | SO | AVG | PIM |
---|---|---|---|---|---|---|
1 | Bill Cheropite | 5 | 15 | 0 | 2.94 | — |
30 | Les Binkley | 2 | 10 | 0 | 5.00 | — |
Team Totals
GP | GF | GA | W | L | T |
---|---|---|---|---|---|
7 | 31 | 25 | 4 | 3 | 0 |
Staff
- General Manager: Willie Marshall
- Coach: Guy Trottier
- Trainer: Gary Stevens
- Affiliations: Toronto Toros (WHA), Houston Aeros (WHA), Buffalo Sabres (NHL)
Date
1975-10-28
Collection
Citation
“Roster and stats, Buffalo Norsemen (As of 10/28/1975).tab,” North Tonawanda History, accessed August 13, 2025, https://www.nthistory.com/items/show/4328.